直联式排污泵技术参数
ZWL型自吸式排污泵性能参数表:
型号 | 流量 m3/h | 扬程 m | 功率 kw | 转速 r/min | 效率 % | 汽蚀余量 m | 自吸高度 m | 自吸时间 min/m | 重量kg |
ZWL25-8-15 | 8 | 15 | 1.5 | 2900 | 45 | 2.0 | 5.0 | 3 | 68 |
ZWL32-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 68 |
ZWL40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 95 |
ZWL40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
ZWL40-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 68 |
ZWL50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
ZWL50-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.0 | 3 | 68 |
ZWL50-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.0 | 3 | 95 |
ZWL50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 140 |
ZWL50-20-40 | 20 | 40 | 7.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 |
ZWL65-30-18 | 30 | 18 | 4 | 2900 | 45 | 2.5 | 5.0 | 3 | 125 |
ZWL65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 135 |
ZWL65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 140 |
ZWL65-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 150 |
ZWL65-65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.0 | 3 | 200 |
ZWL80-40-16 | 40 | 16 | 4 | 2900 | 50 | 3.0 | 5.0 | 3 | 125 |
ZWL80-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.0 | 3 | 140 |
ZWL80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 150 |
ZWL80-65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.0 | 3 | 220 |
ZWL80-80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 250 |
ZWL80-50-60 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.5 | 3 | 300 |
ZWL100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.0 | 3 | 230 |
ZWL100-80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4.0 | 5.0 | 3 | 230 |
ZWL100-100-20 | 100 | 20 | 11 | 1450 | 53 | 4.0 | 5.0 | 3 | 270 |
ZWL100-100-30 | 100 | 30 | 22 | 1450 | 53 | 4.0 | 5.0 | 2 | 320 |
ZWL100-80-45 | 80 | 45 | 30 | 2900 | 53 | 4.0 | 5.5 | 2 | 380 |
ZWL100-80-60 | 80 | 60 | 37 | 2900 | 53 | 4.0 | 5.5 | 2 | 430 |
ZWL100-80-80 | 80 | 80 | 45 | 2900 | 53 | 4.0 | 5.5 | 2 | 480 |
ZWL125-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.0 | 2 | 380 |
ZWL150-200-15 | 200 | 15 | 15 | 1450 | 60 | 5.0 | 5.0 | 3.5 | 380 |
ZWL150-200-20 | 200 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 420 |
ZWL150-200-25 | 200 | 25 | 30 | 1450 | 60 | 5.0 | 5.0 | 3 | 520 |
ZWL150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 580 |
ZWL150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 5.0 | 3.5 | 700 |
ZWL200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 600 |
ZWL200-300-18 | 300 | 18 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 680 |
ZWL200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 | 3 | 820 |
ZWL250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1020 |
ZWL300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1200 |
自吸排污泵
上一篇:多级高压泵参数
下一篇:ZXL直联式自吸泵技术参数